Best credit card
sign-up bonuses in 2026
311 live cards — 249 personal, 62 business — ranked by year-one value (signup points × cpp + statement credits − annual fee). The real ranking, not the marketing headline. Last refreshed June 10, 2026.
Personal Credit Cards
249 live cards · ranked by year-one value
| # | Card | Bonus | Min Spend | Window | Annual Fee | Track |
|---|---|---|---|---|---|---|
| 1 | Capital One Venture | 75,000 Capital One miles | $4,000 | 3mo | $95 | |
| 2 | American Express Platinum | 80,000 Membership Rewards | $12,000 | 6mo | $895 | |
| 3 | Chase United Explorer | 85,000 United MileagePlus | $3,000 | 3mo | $150* | |
| 4 | Chase Sapphire Reserve | 125,000 Ultimate Rewards | $6,000 | 3mo | $795 | |
| 5 | Avianca LifeMiles Elite | 100,000 miles | $0 | 3mo | $249 | |
| 6 | IHG One Rewards Premier | 140,000 IHG One Rewards | $3,000 | 3mo | $99 | |
| 7 | Amex Hilton Aspire | 175,000 Hilton Honors | $6,000 | 6mo | $550 | |
| 8 | Aer Lingus | 75,000 Points | $5,000 | 3mo | $95 | |
| 9 | British Airways | 75,000 Points | $5,000 | 3mo | $95 | |
| 10 | Iberia | 75,000 Points | $5,000 | 3mo | $95 | |
| 11 | Barclays JetBlue Plus | 75,000 JetBlue TrueBlue | $1,000 | 3mo | $99 | |
| 12 | Amex Marriott Bonvoy Brilliant | 200,000 Marriott Bonvoy | $6,000 | 6mo | $650 | |
| 13 | Amex Marriott Bonvoy Bevy | 175,000 Marriott Bonvoy | $5,000 | 6mo | $250 | |
| 14 | Citi Strata Elite | 70,000 ThankYou Points | $4,000 | 3mo | $595 | |
| 15 | BofA Premium Rewards | 60,000 BofA points | $4,000 | 3mo | $95 | |
| 16 | Chase IHG Rewards Premier | 140,000 IHG Rewards | $3,000 | 3mo | $99 | |
| 17 | Hawaiian Airlines | 70,000 Points | $2,000 | 3mo | $99 | |
| 18 | Wells Fargo Autograph Journey | 60,000 Wells Fargo Rewards | $4,000 | 3mo | $95 | |
| 19 | American Airlines AAdvantage Platinum Select | 65,000 miles | $0 | 3mo | $99 | |
| 20 | Frontier | 60,000 miles | $500 | 3mo | $89 | |
| 21 | Aeroplan | 60,000 Points | $3,000 | 3mo | $95 | |
| 22 | Alaska Airlines Atmos Rewards Ascent | 60,000 Points | $3,000 | 3mo | $95 | |
| 23 | Bank of America Premium Rewards | 60,000 Points | $0 | 3mo | $95 | |
| 24 | Chase Sapphire Preferred | 60,000 Ultimate Rewards | $5,000 | 3mo | $95 | |
| 25 | Citi Strata Premier | 60,000 ThankYou | $4,000 | 3mo | $95 | |
| 26 | Fairwinds CU Visa Signature | 60,000 Points | $5,000 | 3mo | $95 | |
| 27 | World of Hyatt | 60,000 World of Hyatt | $3,000 | 3mo | $95 | |
| 28 | Amex Hilton Surpass | 130,000 Hilton Honors | $3,000 | 6mo | $150 | |
| 29 | IHG One Rewards Traveler | 80,000 IHG One Rewards | $2,000 | 3mo | $0 | |
| 30 | United Explorer | 60,000 United MileagePlus | $3,000 | 3mo | $150 | |
| 31 | Free Spirit Travel More | 50,000 Points | $0 | 3mo | $79 | |
| 32 | Air France KLM | 50,000 Points | $0 | 3mo | $89 | |
| 33 | Alaska Airlines Atmos Rewards Summit | 80,000 Points | $4,000 | 3mo | $395 | |
| 34 | HSBC Bank Premier | 50,000 Points | $4,000 | 3mo | $95 | |
| 35 | JetBlue Plus | 50,000 Points | $1,000 | 3mo | $99 | |
| 36 | Southwest Rapid Rewards Plus | 50,000 Points | $1,000 | 3mo | $99 | |
| 37 | Southwest Rapid Rewards Premier | 55,000 Points | $1,500 | 3mo | $149 | |
| 38 | Expedia Group One Key+ | $400 | $1,000 | 3mo | $0 | |
| 39 | Southwest Rapid Rewards Priority | 60,000 Points | $2,000 | 3mo | $229 | |
| 40 | Hilton Honors Surpass | 130,000 Hilton Honors | $3,000 | 6mo | $150 | |
| 41 | PenFed Pathfinder Rewards | 50,000 Points | $3,000 | 3mo | $95 | |
| 42 | Amex Hilton Honors (No Fee) | 70,000 Hilton Honors | $2,000 | 6mo | $0 | |
| 43 | United Quest | 70,000 United MileagePlus | $4,000 | 3mo | $350 | |
| 44 | Marriott Bonvoy Bevy | 85,000 Marriott Bonvoy | $0 | 6mo | $250 | |
| 45 | Marriott Bonvoy Bountiful | 85,000 Marriott Bonvoy | $4,000 | 3mo | $250 | |
| 46 | Wyndham Earner+ | 45,000 Points | $0 | 3mo | $75 | |
| 47 | Avianca LifeMiles | 40,000 miles | $0 | 3mo | $99 | |
| 48 | Emirates Skywards Rewards | 40,000 Points | $3,000 | 3mo | $99 | |
| 49 | JetBlue Premier | 80,000 Points | $5,000 | 3mo | $499 | |
| 50 | Korean Air SKYPASS | 40,000 miles | $4,000 | 3mo | $99 | |
| 51 | Navy Federal Flagship Travel Rewards | 35,000 Points | $3,500 | 3mo | $49 | |
| 52 | Qatar Airways Privilege Club Signature | 40,000 Points | $3,000 | 3mo | $99 | |
| 53 | Virgin Atlantic Red Rewards | 40,000 Points | $3,000 | 3mo | $99 | |
| 54 | Barclays Upromise | $300 | $1,000 | 3mo | $0 | |
| 55 | Carnival | 30,000 Points | $1,000 | 3mo | $0 | |
| 56 | Celebrity Cruises | 30,000 Points | $0 | 3mo | $0 | |
| 57 | GM Rewards Mastercard | 30,000 Points | $1,000 | 3mo | $0 | |
| 58 | United Gateway | 30,000 United MileagePlus | $1,000 | 3mo | $0 | |
| 59 | Cathay Pacific World Elite | 38,000 miles | $3,000 | 3mo | $99 | |
| 60 | Capital One Venture Rewards | 75,000 miles | $4,000 | 3mo | $95 | |
| 61 | Hilton Honors | 70,000 Hilton Honors | $2,000 | 6mo | $0 | |
| 62 | Choice Privileges Select | 60,000 Points | $3,000 | 3mo | $95 | |
| 63 | Disney Premier | $300 | $1,000 | 3mo | $49 | |
| 64 | Amex Blue Cash Everyday | $250 | $2,000 | 6mo | $0 | |
| 65 | American Airlines AAdvantage Globe | 60,000 miles | $0 | 4mo | $350 | |
| 66 | Bank of America Travel Rewards | 25,000 Points | $0 | 3mo | $0 | |
| 67 | Delta SkyMiles Gold | 40,000 miles | $3,000 | 6mo | $150 | |
| 68 | PNC Bank Cash Rewards | $250 | $0 | 3mo | $0 | |
| 69 | PNC Bank Cash Unlimited | $250 | $0 | 3mo | $0 | |
| 70 | Choice Privileges | 40,000 Points | $1,000 | 3mo | $0 | |
| 71 | Wyndham Earner | 45,000 Points | $1,000 | 3mo | $75 | |
| 72 | First Tech Federal Odyssey Rewards | 30,000 Points | $0 | 3mo | $75 | |
| 73 | Marriott Bonvoy Bold | 30,000 Marriott Bonvoy | $1,000 | 3mo | $0 | |
| 74 | Truist Enjoy Beyond | 30,000 Points | $1,500 | 3mo | $95 | |
| 75 | United Club | 90,000 United MileagePlus | $5,000 | 3mo | $695 | |
| 76 | Citi Double Cash | $200 | $1,500 | 6mo | $0 | |
| 77 | Citi Custom Cash | $200 | $1,500 | 6mo | $0 | |
| 78 | BofA Unlimited Cash Rewards | $200 | $1,000 | 3mo | $0 | |
| 79 | Wells Fargo Active Cash | $200 | $500 | 3mo | $0 | |
| 80 | SoFi Credit Card | $200 | $1,500 | 3mo | $0 | |
| 81 | PNC Cash Rewards Visa | $200 | $1,000 | 3mo | $0 | |
| 82 | American Express Blue Cash EveryDay | $200 | $2,000 | 6mo | $0 | |
| 83 | Bank of America Customized Cash Rewards | $200 | $0 | 3mo | $0 | |
| 84 | Bank of America Premium Rewards Elite | 75,000 Points | $0 | 3mo | $550 | |
| 85 | Bank of America Unlimited Cash Rewards | $200 | $0 | 3mo | $0 | |
| 86 | Bank-Fund FCU BEYOND | 20,000 Points | $4,000 | 3mo | $0 | |
| 87 | Capital One Quicksilver Rewards | $200 | $500 | 3mo | $0 | |
| 88 | Capital One Savor Rewards | $200 | $500 | 3mo | $0 | |
| 89 | Charles Schwab Investor Card | $200 | $1,000 | 3mo | $0 | |
| 90 | Chase Freedom Flex | $200 | $500 | 3mo | $0 | |
| 91 | Chase Freedom Unlimited | $200 | $500 | 3mo | $0 | |
| 92 | Citi Strata | 20,000 ThankYou | $1,500 | 3mo | $0 | |
| 93 | First Tech Federal Choice Rewards | 20,000 Points | $0 | 2mo | $0 | |
| 94 | FNBO Evergreen | $200 | $1,000 | 3mo | $0 | |
| 95 | Navy Federal cashRewards | $200 | $2,000 | 3mo | $0 | |
| 96 | Navy Federal cashRewards Plus | $200 | $2,000 | 3mo | $0 | |
| 97 | Norwegian Cruise Line | 20,000 Points | $1,000 | 3mo | $0 | |
| 98 | PNC Bank points | 100,000 Points | $0 | 3mo | $0 | |
| 99 | Regions Prestige | $200 | $1,000 | 3mo | $0 | |
| 100 | Truist Enjoy Travel | 20,000 Points | $1,500 | 3mo | $0 | |
| 101 | Upgrade Triple Rewards | $200 | $0 | 3mo | $0 | |
| 102 | US Bank Altitude Go | 20,000 Points | $1,000 | 3mo | $0 | |
| 103 | USAA Bank Preferred Cash Rewards | $200 | $1,000 | 3mo | $0 | |
| 104 | Wells Fargo Autograph | 20,000 Points | $1,000 | 3mo | $0 | |
| 105 | Allegiant Allways Rewards | 25,000 Points | $0 | 3mo | $59 | |
| 106 | USAA Bank Eagle Navigator | 30,000 Points | $3,000 | 3mo | $95 | |
| 107 | TD Bank First Class | 25,000 Points | $3,000 | 3mo | $89 | |
| 108 | U.S. Bank Altitude Connect | $20,000 | $1,000 | 3mo | $0 | |
| 109 | American Express Blue Cash Preferred | $250 | $3,000 | 6mo | $95 | |
| 110 | Morgan Stanley Blue Cash Preferred | $250 | $3,000 | 6mo | $95 | |
| 111 | US Bank Shopper Cash Rewards | $250 | $2,000 | 4mo | $95 | |
| 112 | Associated Bank Travel Rewards+ | 25,000 Points | $2,000 | 4mo | $99 | |
| 113 | Disney Inspire | $300 | $1,000 | 3mo | $149 | |
| 114 | U.S. Bank Cash+ | $150 | $1,000 | 3mo | $0 | |
| 115 | Fidelity Rewards Visa | $150 | $1,500 | 3mo | $0 | |
| 116 | Affinity FCU Cash Rewards | $150 | $3,000 | 3mo | $0 | |
| 117 | American Airlines AAdvantage MileUp | 15,000 miles | $0 | 3mo | $0 | |
| 118 | Associated Bank Everyday Rewards+ | 15,000 Points | $500 | 3mo | $0 | |
| 119 | Associated Bank Max Cash Preferred | $150 | $500 | 3mo | $0 | |
| 120 | Booking.com Genius Rewards | $150 | $1,500 | 3mo | $0 | |
| 121 | Delta SkyMiles Platinum | 50,000 miles | $0 | 6mo | $350 | |
| 122 | Disney | $150 | $500 | 3mo | $0 | |
| 123 | Ford Rewards | 15,000 Points | $1,500 | 3mo | $0 | |
| 124 | Korean Air SKYPASS Select | 60,000 miles | $5,000 | 3mo | $450 | |
| 125 | Redstone Federal | $150 | $3,000 | 3mo | $0 | |
| 126 | State Farm Premier Cash Rewards | $150 | $500 | 3mo | $0 | |
| 127 | TD Bank Cash | $150 | $1,000 | 3mo | $0 | |
| 128 | TD Bank Double Up | $150 | $1,000 | 3mo | $0 | |
| 129 | Verizon | $150 | $1,500 | 3mo | $0 | |
| 130 | PenFed Platinum Rewards | 15,000 Points | $1,500 | 3mo | $0 | |
| 131 | American Express Green | 40,000 Membership Rewards | $3,000 | 6mo | $150 | |
| 132 | Amtrak Guest Rewards | 12,000 Points | $1,000 | 3mo | $0 | |
| 133 | Associated Bank Reserve Rewards+ | 50,000 Points | $0 | 3mo | $390 | |
| 134 | American Airlines AAdvantage Executive | 70,000 miles | $0 | 3mo | $595 | |
| 135 | Bilt Obsidian | $200 | $0 | 3mo | $95 | |
| 136 | HSBC Bank Elite | 60,000 Points | $4,000 | 3mo | $495 | |
| 137 | Amtrak Guest Rewards Preferred | 20,000 Points | $1,000 | 3mo | $99 | |
| 138 | AAA Daily Advantage | $100 | $1,000 | 3mo | $0 | |
| 139 | AAA Travel Advantage | $100 | $1,000 | 3mo | $0 | |
| 140 | Amazon Prime Rewards | $100 | $0 | 3mo | $0 | |
| 141 | Bilt Blue | $100 | $0 | 3mo | $0 | |
| 142 | Capital One VentureOne Rewards | 20,000 miles | $500 | 3mo | $0 | |
| 143 | Delta SkyMiles Blue | 10,000 miles | $1,000 | 6mo | $0 | |
| 144 | First Tech Federal Platinum Rewards | 10,000 Points | $2,000 | 2mo | $0 | |
| 145 | Free Spirit Travel | 10,000 Points | $0 | 3mo | $0 | |
| 146 | Harris Teeter Rewards | $100 | $500 | 3mo | $0 | |
| 147 | Instacart | $100 | $0 | 3mo | $0 | |
| 148 | JetBlue | 10,000 Points | $1,000 | 3mo | $0 | |
| 149 | Korean Air SKYPASS SkyBlue | 10,000 miles | $1,000 | 3mo | $0 | |
| 150 | MGM Resorts Rewards | 10,000 Points | $1,000 | 3mo | $0 | |
| 151 | PenFed Power Cash Rewards | $100 | $1,500 | 3mo | $0 | |
| 152 | Rakuten | $100 | $0 | 3mo | $0 | |
| 153 | REI Co-op | $100 | $0 | 2mo | $0 | |
| 154 | UNFCU Azure | 10,000 Points | $2,000 | 3mo | $0 | |
| 155 | UPromise | $100 | $500 | 3mo | $0 | |
| 156 | Wells Fargo Attune | $100 | $500 | 3mo | $0 | |
| 157 | DoorDash Rewards | $96 | $0 | 3mo | $0 | |
| 158 | American Express Gold | 60,000 Membership Rewards | $6,000 | 6mo | $325 | |
| 159 | Bass Pro Shops / Cabela's CLUB | $60 | $0 | 1mo | $0 | |
| 160 | Kroger Rewards | $59 | $0 | 3mo | $0 | |
| 161 | Affinity FCU Pure Rewards | 5,000 Points | $0 | 3mo | $0 | |
| 162 | Amazon | $50 | $0 | 3mo | $0 | |
| 163 | Caesars Rewards | 10,000 Points | $1,000 | 3mo | $0 | |
| 164 | Hilton Honors Aspire | 150,000 Hilton Honors | $6,000 | 6mo | $550 | |
| 165 | myWalgreens | $50 | $0 | 2mo | $0 | |
| 166 | Tractor Supply Co. | 5,000 Points | $50 | 1mo | $0 | |
| 167 | UNFCU Elite | 10,000 Points | $2,000 | 3mo | $50 | |
| 168 | Walmart OnePay CashRewards | $35 | $75 | 1mo | $0 | |
| 169 | Chase Rise | $25 | $0 | 3mo | $0 | |
| 170 | USAA Bank Rewards (VISA) | 2,500 Points | $0 | 3mo | $0 | |
| 171 | USAA Bank Rewards (AMEX) | 2,500 Points | $0 | 3mo | $0 | |
| 172 | Marriott Bonvoy Brilliant | 95,000 Marriott Bonvoy | $0 | 6mo | $650 | |
| 173 | Amazon Prime Store Card | $10 | $0 | 3mo | $0 | |
| 174 | Bilt Palladium | 50,000 Points | $4,000 | 3mo | $495 | |
| 175 | Expedia Group One Key | $400 | $0 | 3mo | $0 | |
| 176 | USAA Eagle Adapt | $200 | $1,000 | 3mo | $0 | |
| 177 | Emirates Skywards Premium | 50,000 Points | $0 | 3mo | $499 | |
| 178 | Qatar Airways Privilege Club Infinite | 50,000 Points | $5,000 | 3mo | $499 | |
| 179 | Discover it Cash Back | $0 | $0 | 1mo | $0 | |
| 180 | Abound FCU Platinum | $0 | $0 | 3mo | $0 | |
| 181 | AAFES Military Star | $0 | $0 | 3mo | $0 | |
| 182 | Alliant | $0 | $0 | 3mo | $0 | |
| 183 | Ally Everyday Cash Back | $0 | $0 | 3mo | $0 | |
| 184 | Ally Unlimited Cash Back | $0 | $0 | 3mo | $0 | |
| 185 | AOD FCU | $0 | $0 | 3mo | $0 | |
| 186 | Apple Card | $0 | $0 | 3mo | $0 | |
| 187 | Aven | $0 | $0 | 3mo | $0 | |
| 188 | AT&T Points Plus | 0 ThankYou | $0 | 3mo | $0 | |
| 189 | Aven (Groceries Option) | $0 | $0 | 3mo | $0 | |
| 190 | Aven (Gas Option) | $0 | $0 | 3mo | $0 | |
| 191 | Bread Rewards | $0 | $0 | 3mo | $0 | |
| 192 | Bread Cashback | $0 | $0 | 3mo | $0 | |
| 193 | Citi ThankYou | 0 ThankYou | $0 | 3mo | $0 | |
| 194 | Citizens Bank Summit | $0 | $0 | 3mo | $0 | |
| 195 | City National Cash Back | $0 | $0 | 3mo | $0 | |
| 196 | City National Flex Rewards | $0 | $0 | 3mo | $0 | |
| 197 | City National Now | $0 | $0 | 3mo | $0 | |
| 198 | Coinbase One | $0 | $0 | 3mo | $0 | |
| 199 | Costco Anywhere | $0 | $0 | 3mo | $0 | |
| 200 | Discover It Miles | 0 miles | $0 | 3mo | $0 | |
| 201 | Discover It Chrome Gas & Restaurant | $0 | $0 | 3mo | $0 | |
| 202 | Ducks Unlimited Rewards | $0 | $0 | 3mo | $0 | |
| 203 | Fairwinds CU Preferred Cash Back | $0 | $0 | 3mo | $0 | |
| 204 | Fidelity Rewards | $0 | $0 | 3mo | $0 | |
| 205 | FNBO Getaway | 0 Points | $0 | 3mo | $0 | |
| 206 | Fold Bitcoin Rewards | $0 | $0 | 3mo | $0 | |
| 207 | Gemini | $0 | $0 | 3mo | $0 | |
| 208 | HEB | $0 | $0 | 3mo | $0 | |
| 209 | Huntington Voice Rewards | $0 | $0 | 3mo | $0 | |
| 210 | Huntington Cashback | $0 | $0 | 3mo | $0 | |
| 211 | Kohl's Rewards | $0 | $0 | 3mo | $0 | |
| 212 | Langley FCU Signature Cash Back | $0 | $0 | 3mo | $0 | |
| 213 | My Best Buy | $0 | $0 | 3mo | $0 | |
| 214 | Navy Federal GO REWARDS | 0 Points | $0 | 3mo | $0 | |
| 215 | Navy Federal More Rewards | 0 Points | $0 | 3mo | $0 | |
| 216 | Nibbles Pet Rewards | $0 | $0 | 3mo | $0 | |
| 217 | Paypal Cashback | $0 | $0 | 3mo | $0 | |
| 218 | Paypal Debit | $0 | $0 | 3mo | $0 | |
| 219 | Priceline VIP Rewards | $0 | $0 | 3mo | $0 | |
| 220 | Regions Cash Rewards | $0 | $0 | 3mo | $0 | |
| 221 | Robinhood Gold | $0 | $0 | 3mo | $0 | |
| 222 | Rocket Card | 0 Points | $0 | 3mo | $0 | |
| 223 | Sam's Club | $0 | $0 | 3mo | $0 | |
| 224 | Sam's Club Plus | $0 | $0 | 3mo | $0 | |
| 225 | Scheel's | $0 | $0 | 3mo | $0 | |
| 226 | Signature FCU Visa Signature | $0 | $0 | 3mo | $0 | |
| 227 | SoFi Everyday Cash Rewards | $0 | $0 | 3mo | $0 | |
| 228 | Star One | $0 | $0 | 3mo | $0 | |
| 229 | Synchrony Premier | $0 | $0 | 3mo | $0 | |
| 230 | T-Mobile | $0 | $0 | 3mo | $0 | |
| 231 | Target Circle | $0 | $0 | 3mo | $0 | |
| 232 | Truist Enjoy Cash (Option 1) | 0 Points | $0 | 3mo | $0 | |
| 233 | Truist Enjoy Cash (Option 2) | 0 Points | $0 | 3mo | $0 | |
| 234 | US Bank Shield | $0 | $0 | 3mo | $0 | |
| 235 | USAA Bank Cashback Rewards Plus | $0 | $0 | 3mo | $0 | |
| 236 | US Bank Smartly | $0 | $0 | 3mo | $0 | |
| 237 | Venmo | $0 | $0 | 3mo | $0 | |
| 238 | Capital One Venture X | 75,000 miles | $4,000 | 3mo | $395 | |
| 239 | Capital One QuicksilverOne Rewards | 0 miles | $0 | 3mo | $39 | |
| 240 | Delta SkyMiles Reserve | 60,000 miles | $6,000 | 6mo | $650 | |
| 241 | Marriott Bonvoy Boundless | 0 Marriott Bonvoy | $0 | 3mo | $95 | |
| 242 | SoFi Unlimited 2% | $0 | $0 | 3mo | $120 | |
| 243 | Citizens Bank Summit Reserve | $0 | $0 | 3mo | $295 | |
| 244 | American Express Platinum: Charles Schwab | 80,000 Membership Rewards | $8,000 | 6mo | $895 | |
| 245 | City National Crystal | $0 | $0 | 3mo | $400 | |
| 246 | Robinhood Platinum | $0 | $0 | 3mo | $645 | |
| 247 | UBS Visa Infinite | 0 Points | $0 | 3mo | $650 | |
| 248 | Barclays Bank Luxury Black Card | 0 Points | $0 | 3mo | $699 | |
| 249 | American Express Centurion | 0 Membership Rewards | $0 | 3mo | $5000 |
Business Credit Cards
62 live cards · biggest payouts in the game (don't report to 5/24)
How to pick a credit card sign-up bonus
The honest framework, not the affiliate-bait one
The real ranking factor is year-one value: the cash-equivalent value of the signup points (points × cents-per-point) plus easily-claimable first-year statement credits, minus the annual fee. This list above is sorted by that math, not by gross point count or marketing copy.
The second filter is min-spend feasibility. A $1,500 bonus that needs $20,000 in 3 months is useless if you only spend $1,500/mo. Open one card at a time, hit the spend organically, then move on. Stacks OS sequences this for you based on your actual monthly spend.
For Chase cards specifically: business Ink cards don't count toward 5/24 because they don't report to personal credit. That's why they appear in their own section — they're the cheat code for staying under Chase's velocity limit. See Stacks OS spending for the full sequence.
Stacks OS builds a personalized sequence based on your paycheck, tracks every bonus you've done, and tells you exactly what to do next. 419 bonuses, one dashboard.
See your projected earnings →